Research Ecosystem @ GNC
Sr. No. | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Amount Sanctioned (Rs.) | Duration of the project | Name of the Funding Agency |
1 | Major Research project | Dr. Manpreet Kaur | 7,72,300 | 3 years | UGC |
2 | Minor Research Project | Dr. A.Paulraj | 25,000 | 1 year | University of Mumbai |
3 | Minor Research Project | Mr. Dhananjay S. Channale | 29,000 | 1 year | University of Mumbai |
4 | Minor Research Project | Dr. Manisha Patil | 25,000 | 1 year | University of Mumbai |
5 | Minor Research Project | Dr. Karthik Krishnan | 40,000 | 1 year | University of Mumbai |
6 | Minor Research Project | Dr. Ramraj T.Nadar | 30,000 | 1 year | University of Mumbai |
7 | Minor Research Project | Mr. Swapnil Kosalge | 45,000 | 1 year | University of Mumbai |
8 | Minor Research Project | Dr. Meetali Das Gupta | 45,000 | 1 year | University of Mumbai |
9 | Collaborative Research Scheme – Major Research Project | Dr. Pushpinder Bhatia | 15,18,840 | 3 years | UGC-DAEÂ Consortium for Scientific Research |
10 | Star DBT | Dr. Pushpinder Bhatia | 44,00,000 | 1 year | Department of Biotechnology |
- Chemistry
- Physics
- Hindi
- Commerce
- Botany
- Dr. Pushpinder G. Bhatia – Physics
- Dr. Digambar Sapkal – Physics
- Dr. Manpreet Kaur – Hindi
- Dr. A. Paulraj – Commerce
- Dr. Ramraj Nadar – Commerce
- Dr. Karthik Krishnan – Chemistry
Other Ph.D. guides in last 10 years
- Dr. Vijay Dabholkar – Chemistry
- Dr. Pramoda S. Pillai – Chemistry
- Dr. Charuta Vaidya – Botany